The Bachelor of Arts and Bachelor of Laws (B.A. LL.B. Hons.) programme at Symbiosis Law School, Pune, is designed to provide students with a strong foundation in law while integrating interdisciplinary subjects from the humanities. The curriculum is aligned with the regulations of the Bar Council of India and incorporates academic rigor, practical training, and research exposure to equip students with comprehensive legal knowledge and professional skills.
Global and Cultural Awareness: Students are trained in governance, diversity, and gender sensitivity, while developing global competencies and an understanding of sustainability.
Interdisciplinary Legal Training: The curriculum integrates legal knowledge from various fields, preparing students for diverse roles beyond traditional litigation.
Leadership and Social Impact: Graduates are equipped to lead social, public, and corporate enterprises, advocating for justice and social change.
Practical Experience: Students gain hands-on legal skills, ethics, and values to navigate contemporary challenges in a fast-changing world.
Legal Problem Solving: The program emphasizes legal interpretation and the correct application of law.
IT and Research Skills: Students learn to use technology and electronic resources for effective legal research.
Critical and Analytical Thinking: The curriculum fosters problem-solving, independent thinking, and enhanced research capabilities.
Global Legal Perspective: Students gain an appreciation for the role of lawyers in addressing global issues like sustainability and poverty.
Exposure to Legal Systems: The program offers insight into national, regional, and international legal institutions and dispute resolution.
Practice-Ready Graduates: SLS Pune prepares students to become practice-ready lawyers with intellectual integrity and a commitment to justice.
The programme follows a semester-based system, with a total of 10 semesters over five years. Each semester comprises compulsory core courses, elective courses, and practical training elements.
Scheduled Caste (SC): 15%
Scheduled Tribe (ST): 7.5%
Differently Abled: 3%
Defence Category: 5%
Kashmiri Migrants: 2 seats
International Students: 20%
Passed 10+2 or equivalent examination with a minimum of 45% marks (40% for SC/ST candidates).
Symbiosis Law Admission Test (SLAT): Candidates must first appear for the SLAT.
Personal Interaction: Shortlisted candidates, based on their SLAT scores, will be required to participate in the Personal Interaction (PI) round.
Final Selection: The final selection will be based on a combined merit list, where 50% weightage will be given to the SLAT score and 50% to the performance in the PI round.
Academic Fee per annum: ₹4,53,000
Institute Deposit (one-time, refundable): ₹20,000
Total Fee: ₹4,73,000
Academic Fee per annum: $8,650
Institute Deposit (one-time, refundable): $275
Total Fee: $8,925
Academic Fee per annum: $1,300
Institute Deposit (one-time, refundable): $275
Total Fee: $1,575
The courses will have 40% Continuous Assessment and 60% Term End [University] examination; however, some courses (not more than 30% of the total programme credits) may have 100% Continuous Assessment.
Students must pass all core and elective courses.
A minimum CGPA of 4.0 out of 10 is required for the award of the B.A. LL.B. (Hons.) degree.
The degree is awarded upon successfully completing all credit and internship requirements at the end of 5 years.
Student performance is evaluated based on relative grading.
The highest Grade Point (GP) is 10, corresponding to O (Outstanding).
To pass a course, students must clear internal and external exams separately.
The minimum passing Grade Point is 4, corresponding to Grade P.
Students scoring less than 40% in any subject will be declared FAIL.
A degree is awarded only if the student achieves a minimum CGPA of 4 out of 10.
Semester | Generic Core | Generic Elective | Specialization Core | Specialization Elective | Open Elective | Mandatory Non-Credit Course/s | Non-Letter Grade Audit Course/s | Total |
---|---|---|---|---|---|---|---|---|
Common | ||||||||
1 | 22 | 0 | 0 | 0 | 0 | 0 | As per the student's choice | 22 |
2 | 22 | 0 | 0 | 0 | 0 | 1 | 22 | |
3 | 23 | 2 | 0 | 0 | 0 | 1 | 25 | |
4 | 23 | 6 | 0 | 0 | 0 | 0 | 29 | |
5 | 16 | 6 | 3 | 0 | 0 | 0 | 25 | |
6 | 19 | 4 | 3 | 0 | 0 | 0 | 26 | |
7 | 8 | 6 | 0 | 0 | 0 | 0 | 14 | |
8 | 9 | 10 | 0 | 0 | 0 | 0 | 19 | |
9 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
10 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
Total | 163 | 34 | 6 | 0 | 0 | 2 | 203 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 1 | |||||||
Generic Core Courses | |||||||
T1470 | 0101250101 | Law of Contracts | 4 | 40 | 60 | 100 | |
T6752 | 0101250102 | English | 3 | 30 | 45 | 75 | |
T6758 | 0101250103 | History I: History of Law and Legal Institutions in Ancient and Medieval India | 3 | 30 | 45 | 75 | |
T6771 | 0101250104 | Sociology | 3 | 30 | 45 | 75 | |
T1724 | 0101250105 | Legal Database, ICT and 21st Century Skills | 2 | 50 | 0 | 50 | |
T1460 | 0101250106 | Law of Torts including MV Accident and Consumer Protection Laws I | 2 | 20 | 30 | 50 | |
T1534 | 0101250107 | Indian Legal System and Legal Methods | 2 | 20 | 30 | 50 | |
T1548 | 0101250108 | Legal Research Writing | 2 | 50 | 0 | 50 | |
T6761 | 0101250109 | Foundation of Ethics | 1 | 25 | 0 | 25 | |
Total | 22 | 295 | 255 | 550 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 2 | |||||||
Generic Core Courses | |||||||
T1453 | 0101250201 | Constitutional Law I | 4 | 40 | 60 | 100 | |
T1474 | 0101250202 | Special Contract | 4 | 40 | 60 | 100 | |
T6753 | 0101250203 | English (Advanced) | 3 | 30 | 45 | 75 | |
T6759 | 0101250204 | History II: History of Law and Legal Institutions in Medieval and Modern India | 3 | 30 | 45 | 75 | |
T6763 | 0101250205 | Political Science I | 3 | 30 | 45 | 75 | |
T1609 | 0101250206 | Environmental Law | 3 | 30 | 45 | 75 | |
T1461 | 0101250207 | Law of Torts including MV Accident and Consumer Protection Laws II | 2 | 20 | 30 | 50 | |
TH4788 | 0101250208 | Health and Wellness Module I | 0 | 0 | 0 | Mandatory Non-Credit Course | |
Total | 22 | 220 | 330 | 550 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 3 | |||||||
Generic Core Courses | |||||||
T1542 | 0101250301 | Law of Crimes Paper I: Bharatiya Nyaya Sanhita (including Indian Penal Code) | 4 | 40 | 60 | 100 | |
T1456 | 0101250302 | Constitutional Law II | 3 | 30 | 45 | 75 | |
T1467 | 0101250303 | Family Law I | 3 | 30 | 45 | 75 | |
T6756 | 0101250304 | Economics | 3 | 30 | 45 | 75 | |
T6764 | 0101250305 | Political Science II | 3 | 30 | 45 | 75 | |
T1521 | 0101250306 | Civil Procedure Code and Limitation Act I | 2 | 20 | 30 | 50 | |
T1902 | 0101250307 | Service Internship | 2 | 50 | 0 | 50 | |
T1588 | 0101250308 | Principles and Foundations of EU Law | 2 | 20 | 30 | 50 | |
T1736 | 0101250309 | Contemplative Lawyering (Yoga, Meditation, Self Healing, Justice and Healing) | 1 | 25 | 0 | 25 | |
TH4789 | 0101250310 | Health and Wellness Module II | 0 | 0 | 0 | Mandatory Non-Credit Course | |
Total | 23 | 275 | 300 | 575 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Elective Courses Group (Choose Any One Course) | |||||||
T6188 | 0101250311 | Basic Spanish I | 2 | 50 | 0 | 50 | |
T6397 | 0101250312 | Basic Hindi I | 2 | 50 | 0 | 50 | |
T6399 | 0101250313 | Basic Marathi I | 2 | 50 | 0 | 50 | |
T6184 | 0101250314 | Basic German I | 2 | 50 | 0 | 50 | |
T6401 | 0101250315 | Basic Sanskrit I | 2 | 50 | 0 | 50 | |
T6186 | 0101250316 | Basic French I | 2 | 50 | 0 | 50 | |
Total Required Credits | 2 | 50 | 0 | 50 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 4 | |||||||
Generic Core Courses | |||||||
T1468 | 0101250401 | Family Law II | 4 | 40 | 60 | 100 | |
T1472 | 0101250402 | Property Law | 4 | 40 | 60 | 100 | |
T6765 | 0101250403 | Political Science III | 3 | 30 | 45 | 75 | |
T1465 | 0101250404 | Public Law Skills | 2 | 50 | 0 | 50 | |
T1518 | 0101250405 | Civil Law Practice | 2 | 50 | 0 | 50 | |
T1522 | 0101250406 | Civil Procedure Code and Limitation Act II | 2 | 20 | 30 | 50 | |
T1525 | 0101250407 | Developmental Lawyering Practice | 2 | 50 | 0 | 50 | |
T1539 | 0101250408 | Jurisprudence (Legal Theory) | 2 | 50 | 0 | 50 | |
T1541 | 0101250409 | Law of Crimes Paper II: Bharatiya Nagarik Suraksha Sanhita I (Including Criminal Procedure Code I) | 2 | 20 | 30 | 50 | |
Total | 23 | 350 | 225 | 575 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Elective Courses Group-I (Choose Any One Course) | |||||||
T6398 | 0101260410 | Basic Hindi II | 2 | 50 | 0 | 50 | |
T6400 | 0101260411 | Basic Marathi II | 2 | 50 | 0 | 50 | |
T6402 | 0101260412 | Basic Sanskrit II | 2 | 50 | 0 | 50 | |
T6185 | 0101260413 | Basic German II | 2 | 50 | 0 | 50 | |
T6187 | 0101260414 | Basic French II | 2 | 50 | 0 | 50 | |
T6189 | 0101260415 | Basic Spanish II | 2 | 50 | 0 | 50 | |
Total Required Credits | 2 | 50 | 0 | 50 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Elective Courses Group-II (Choose Any Two Courses) | |||||||
T1556 | 0101250416 | Right to Information Law | 2 | 20 | 30 | 50 | |
T1570 | 0101250417 | Introduction to Intellectual Property Law | 2 | 20 | 30 | 50 | |
T1613 | 0101250418 | Cross Cultural Communication and its impact on Single Market in EU | 2 | 20 | 30 | 50 | |
T1619 | 0101250419 | Legal Methods, Legal Research and Cases (Moot Cases/Interlinking Common Law) in EU | 2 | 20 | 30 | 50 | |
T1627 | 0101250420 | Life and Messages of Mahatma Gandhi towards Global Peace and Conflict Resolution | 2 | 20 | 30 | 50 | |
T1636 | 0101250421 | Prevention of Sexual Harassment at Workplace: Law and Practice | 2 | 20 | 30 | 50 | |
Total Required Credits | 4 | 40 | 60 | 100 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 5 | |||||||
Generic Core Courses | |||||||
T1451 | 0101260501 | Administrative Law | 4 | 40 | 60 | 100 | |
T1544 | 0101260502 | Bharatiya Sakshya Adhiniyam (Law of Evidence) | 4 | 40 | 60 | 100 | |
T1497 | 0101260503 | Company Law I | 2 | 20 | 30 | 50 | |
T1524 | 0101260504 | Criminal Law Practice | 2 | 50 | 0 | 50 | |
T1540 | 0101250505 | Law of Crimes Paper III: Bharatiya Nagarik Suraksha Sanhita II(Including Criminal Procedure Code II) | 2 | 20 | 30 | 50 | |
T1686 | 0101260506 | Health Law | 2 | 20 | 30 | 50 | |
Total | 16 | 190 | 210 | 400 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Elective Courses Group-I (Choose Any One Course) | |||||||
T6483 | 0101260507 | Creative Writing | 2 | 50 | 0 | 50 | |
T6454 | 0101260511 | International Relations | 2 | 50 | 0 | 50 | |
T6512 | 0101260510 | Introduction to Philosophy | 2 | 50 | 0 | 50 | |
T6457 | 0101260509 | Psychology | 2 | 50 | 0 | 50 | |
T6479 | 0101260508 | Self Management I | 2 | 50 | 0 | 50 | |
Total Required Credits | 2 | 50 | 0 | 50 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Elective Courses Group-II (Choose Any Two Courses) | |||||||
T1495 | 0101250512 | Banking Law | 2 | 20 | 30 | 50 | |
T1513 | 0101250513 | Retail Business and Law | 2 | 20 | 30 | 50 | |
T1529 | 0101250514 | Food Safety Law | 2 | 20 | 30 | 50 | |
T1533 | 0101250515 | Human Rights Law and Practice | 2 | 20 | 30 | 50 | |
T1551 | 0101250516 | National Security Law | 2 | 20 | 30 | 50 | |
T1566 | 0101250517 | E-Commerce Law | 2 | 20 | 30 | 50 | |
T1572 | 0101250518 | Patent Law and Practice | 2 | 20 | 30 | 50 | |
T1590 | 0101250519 | EU Environmental Law | 2 | 20 | 30 | 50 | |
T1593 | 0101250520 | Legal Environment of Doing Business in EU | 2 | 20 | 30 | 50 | |
T1594 | 0101250521 | European Union Human Rights Law | 2 | 20 | 30 | 50 | |
T1612 | 0101250522 | E-Justice in EU | 2 | 20 | 30 | 50 | |
T1621 | 0101250523 | Law and Culture in EU | 2 | 20 | 30 | 50 | |
T1687 | 0101250524 | Agricultural Law | 2 | 20 | 30 | 50 | |
T1721 | 0101250525 | Comparative Climate Justice | 2 | 20 | 30 | 50 | |
Total Required Credits | 4 | 40 | 60 | 100 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Specialization Core Courses: International Relations | |||||||
T6770 | 0101250526 | Issues in World Politics | International Relations | 3 | 30 | 45 | 75 |
Total Required Credits | 3 | 30 | 45 | 75 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Specialization Core Courses: Political Science | |||||||
T6768 | 0101250527 | India's Political Economy and Development | Political Science | 3 | 30 | 45 | 75 |
Total Required Credits | 3 | 30 | 45 | 75 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 6 | |||||||
Generic Core Courses | |||||||
T1490 | 0101250601 | Public International Law | 4 | 40 | 60 | 100 | |
T6766 | 0101250602 | Public Administration | 3 | 30 | 45 | 75 | |
T1498 | 0101250603 | Company Law II | 2 | 20 | 30 | 50 | |
T1501 | 0101250604 | Corporate Law Practice | 2 | 50 | 0 | 50 | |
T1530 | 0101250605 | Forensic Science | 2 | 50 | 0 | 50 | |
T1536 | 0101250606 | Judicial Process and Interpretation of Statutes | 2 | 20 | 30 | 50 | |
T1537 | 0101250607 | Judicial Process and Judicial Services | 2 | 50 | 0 | 50 | |
T4666 | 0101250608 | Well for Life | 2 | 50 | 0 | 50 | |
Total | 19 | 310 | 165 | 475 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Elective Courses Group (Choose Any Two Courses) | |||||||
T1464 | 0101250612 | Media and Entertainment Law | 2 | 20 | 30 | 50 | |
T1477 | 0101250613 | Comparative Constitution | 2 | 20 | 30 | 50 | |
T1483 | 0101250614 | International Banking and Finance | 2 | 20 | 30 | 50 | |
Total Required Credits | 4 | 40 | 60 | 100 |
Specialization Core Courses: International Relations | |||||||
---|---|---|---|---|---|---|---|
T6769 | 0101250625 | India's Foreign Policy | International Relations | 3 | 30 | 45 | 75 |
Total Required Credits | 3 | 30 | 45 | 75 |
Specialization Core Courses: Political Science | |||||||
---|---|---|---|---|---|---|---|
T6767 | 0101250626 | Public Policy in India | Political Science | 3 | 30 | 45 | 75 |
Total Required Credits | 3 | 30 | 45 | 75 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 7 | |||||||
Generic Core Courses | |||||||
T1511 | 0101250701 | Principles of Taxation Law | 4 | 40 | 60 | 100 | |
T1506 | 0101250702 | Labour and Industrial Law I | 2 | 20 | 30 | 50 | |
T1689 | 0101250703 | Information Technology Law | 2 | 20 | 30 | 50 | |
Total | 8 | 80 | 120 | 200 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Elective Courses (Choose Any Three Courses) | |||||||
T1484 | 0101250704 | International Criminal Law | 2 | 20 | 30 | 50 | |
T1485 | 0101250705 | International Organization | 2 | 20 | 30 | 50 | |
T1486 | 0101250706 | International Trade and Economics | 2 | 20 | 30 | 50 | |
T1488 | 0101250707 | Maritime and Shipping Law | 2 | 20 | 30 | 50 | |
T1489 | 0101250708 | Private International Law | 2 | 20 | 30 | 50 | |
T1496 | 0101250709 | Bankruptcy and Insolvency Law | 2 | 20 | 30 | 50 | |
T1499 | 0101250710 | Competition Law | 2 | 20 | 30 | 50 | |
T1502 | 0101250711 | Financial and Systemic Fraud | 2 | 20 | 30 | 50 | |
T1505 | 0101250712 | Investment Law | 2 | 20 | 30 | 50 | |
T1509 | 0101250713 | Manufacturing Law | 2 | 20 | 30 | 50 | |
T1510 | 0101250714 | Merger and Acquisitions | 2 | 20 | 30 | 50 | |
T1531 | 0101250715 | Gender Justice and Feminist Jurisprudence | 2 | 20 | 30 | 50 | |
T1565 | 0101250716 | Design Law and Protection of Semiconductors Layout Design | 2 | 20 | 30 | 50 | |
T1696 | 0101250717 | Energy Law | 2 | 20 | 30 | 50 | |
T1568 | 0101250718 | Farmers and Breeders Rights | 2 | 20 | 30 | 50 | |
T1575 | 0101250719 | Trademark Law | 2 | 20 | 30 | 50 | |
T1591 | 0101250720 | Healthcare Law and Ethics in EU | 2 | 20 | 30 | 50 | |
T1597 | 0101250721 | EU Data Protection and Privacy Law | 2 | 20 | 30 | 50 | |
T1600 | 0101250722 | Law Relating to Non-Profit Voluntary organization in India | 2 | 20 | 30 | 50 | |
T1598 | 0101250723 | Migration and EU Legal Issues | 2 | 20 | 30 | 50 | |
T1620 | 0101250724 | Principles and Practices of Fair Trial in Europe and Asia | 2 | 20 | 30 | 50 | |
T1628 | 0101250725 | Trade and Environment Law in EU | 2 | 20 | 30 | 50 | |
T1625 | 0101250726 | Sports and Law - India EU comparative aspects | 2 | 20 | 30 | 50 | |
T1642 | 0101250727 | Artificial Intelligence: Law and Ethics | 2 | 20 | 30 | 50 | |
T1690 | 0101250728 | Aviation Law | 2 | 20 | 30 | 50 | |
Total Required Credits | 6 | 60 | 90 | 150 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 8 - Generic Core Courses | |||||||
T1516 | 0101250801 | Alternative Dispute Resolution (Clinical Course II) | 4 | 40 | 60 | 100 | |
T1677 | 0101250802 | Mediation and Conciliation and Arbitration | 3 | 30 | 45 | 75 | |
T1507 | 0101250803 | Labour and Industrial Law II | 2 | 20 | 30 | 50 | |
Total | 9 | 90 | 135 | 225 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Generic Elective Courses (Choose Any Three Courses) | |||||||
T1476 | 0101250804 | Air and Space law | 2 | 20 | 30 | 50 | |
T1478 | 0101250805 | Cross Border Investment Law | 2 | 20 | 30 | 50 | |
T1481 | 0101250806 | General Agreement on Tariff and Trade | 2 | 20 | 30 | 50 | |
T1482 | 0101250807 | Humanitarian and Refugee Law | 2 | 20 | 30 | 50 | |
T1492 | 0101250808 | Trade and Services in Emigration | 2 | 20 | 30 | 50 | |
T1493 | 0101250809 | UNCITRAL Model Codes | 2 | 20 | 30 | 50 | |
T1503 | 0101250810 | Goods and Services (GST) Law | 2 | 20 | 30 | 50 | |
T1508 | 0101250811 | Law of Infrastructure Development | 2 | 20 | 30 | 50 | |
T1514 | 0101250812 | Startup and Entrepreneurship Law | 2 | 20 | 30 | 50 | |
T1546 | 0101250813 | Law of Injunction | 2 | 20 | 30 | 50 | |
T1553 | 0101250814 | Prevention of Corruption Laws | 2 | 20 | 30 | 50 | |
T1571 | 0101250815 | IPR Management | 2 | 20 | 30 | 50 | |
T1574 | 0101250816 | Trade in Intellectual Property | 2 | 20 | 30 | 50 | |
T1582 | 0101250817 | Biotechnology Law | 2 | 20 | 30 | 50 | |
T1596 | 0101250818 | EU Competition Law | 2 | 20 | 30 | 50 | |
T1614 | 0101250819 | Innovation Laws and Policies in EU and India (with special reference to Artificial Intelligence) | 2 | 20 | 30 | 50 | |
T1615 | 0101250820 | International Investment Law in EU | 2 | 20 | 30 | 50 | |
T1616 | 0101250821 | EU- Intellectual Property violation on Internet | 2 | 20 | 30 | 50 | |
T1617 | 0101250822 | EU India Free Trade Agreement | 2 | 20 | 30 | 50 | |
T1618 | 0101250823 | Law Relating to Financial Fraud: EU and India | 2 | 20 | 30 | 50 | |
T1610 | 0101250824 | International Taxation and Transfer Pricing | 2 | 20 | 30 | 50 | |
T1611 | 0101250825 | International Arbitration | 2 | 20 | 30 | 50 | |
T1629 | 0101250826 | Water Conservation Management: Law and Policy | 2 | 20 | 30 | 50 | |
T1637 | 0101250827 | Legal Education Andragogy | 2 | 20 | 30 | 50 | |
T1626 | 0101250828 | Contemporary Issues in Business and Human Rights in EU | 2 | 20 | 30 | 50 | |
T1676 | 0101250829 | Securities Law and Regulation | 2 | 20 | 30 | 50 | |
Total Required Credits | 10 | 100 | 150 | 250 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 9 | |||||||
Generic Core Courses | |||||||
T1527 | 0101250901 | Drafting, Pleading and Conveyance (Clinical Course I) | 4 | 100 | 0 | 100 | |
T1549 | 0101250902 | Moot Court Exercise and Internship (Clinical Course IV) | 4 | 100 | 0 | 100 | |
T1547 | 0101250903 | Legal Practice Course | 2 | 50 | 0 | 50 | |
Total | 10 | 250 | 0 | 250 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
---|---|---|---|---|---|---|---|
Semester: 10 | |||||||
Generic Core Courses | |||||||
T1904 | 0101251001 | Internship | 4 | 100 | 0 | 100 | |
T1554 | 0101251002 | Professional Ethics and Professional Accounting System (Clinical Course III) | 4 | 100 | 0 | 100 | |
T1803 | 0101251003 | Projects and Presentation | 3 | 75 | 0 | 75 | |
Total | 11 | 275 | 0 | 275 |
Awarded to 1 or 2 students annually
Given during the Symbhav Valedictory Function
For the topper in the 4th Year BA/BBA LLB(Hons)
Based on the highest CGPA after the April revaluation results
Awarded around December
Awarded to 1 or 2 students annually
Given during the Symbhav Valedictory Function
For the topper in Law of Contract (BA/BBA LLB(Hons))
Based on the highest CGPA after the April revaluation results
Awarded around December
Awarded to 1 or 2 students annually
Given during the Symbhav Valedictory Function
For the topper in Law of Evidence (BA/BBA LLB(Hons))
Based on the highest CGPA after the April revaluation results
Awarded around December
Awarded to 1 or 2 students annually
Given during the Symbhav Valedictory Function
For the topper in Constitutional Law and Taxation Law (BA/BBA LLB(Hons))
Based on the highest CGPA after the April revaluation results
Awarded around December
Awarded to 1 or 2 students annually
Given during the Symbhav Valedictory Function
For the topper in Public International Law and Best All-Round Excellence
Based on CGPA, academics, co-curricular, sports, and other achievements (BA/BBA LLB(Hons))
Based on the highest CGPA after the April revaluation results
Awarded around December
Awarded to 1 or 2 students annually
Selection process begins in January for 4th and 5th-year BA/BBA LLB students
Students write an essay on a given topic (approved by the Director)
Essays assessed by internal and external panel members (approved by the Director)
Students submit essays (soft or hard copy) via email to the Director
The final selection is based on essay (100 marks) and interview (100 marks)
The selected student is announced during the Symbhav Valedictory Function
Bar and Bench
Law Firms and In-house Counsel
Policy Adviser
Law Compliance Officer
Academics
Legal Researcher
Civil Service
JAG
NGO Legal Advisor